Textures

Fineweave
| Average Properties (FINEWEAVE) | Type 120 | Type 150 | ||
|---|---|---|---|---|
| Mean Area Weight | g/sqm | 120 | 150 | |
| Breaking Load | N/mm | MD | 2.0 | 2.0 |
| CD | 2.6 | 3.5 | ||
| Extension | % | MD | 26.5 | 30.1 |
| CD | 44.5 | 42.2 | ||
| Modulus at 15% Extension | N/mm | MD | 1.0 | 1.4 |
| CD | 0.9 | 1.3 | ||
| Wing Tear Strength | N | CD | 11.4 | 13.1 |
| Abrasion Resistance | revolutions | |||
| (Dry Martindale) | Face | >52,000 | >52,000 | |
| (Wet Martindale) | Face | >12,800 | >12,800 | |
| Pilling Resistance Rating | ||||
| (Brush and Sponge) | Face | 5/4 | 5/4 | |
| (5 no pilling, 1 severe pilling) | Back | 4 | 4 | |
Explanatory notes
MD: tested in machine direction of fabric (Warp).
CD: tested in cross direction of fabric (Weft).
The above figures are intended as a guide and are not a product specification.
